| Post April 15, maximum Yield would be 11.5% |
Tata Motors Ltd. has changed the rate of Interest on Fixed Deposit offered by them w.e.f. April 16, 2009… (Check out their earlier scheme here)
SCHEME A - QUARTERLY INCOME PLAN*
| Period | Minimum Amount (in Rs.) | Rate of Interest (p.a.) till April 15 | Rate of Interest (p.a.) after April 15 |
| 1 Year | 20,000 | 10.00% | 9.25% |
| 2 Years | 20,000 | 10.50% | 9.50% |
| 3 Years | 20,000 | 11.00% | 10.00% |
* Monthly interest option available in case of deposits of Rs.1 lakh & above
SCHEME B - CUMULATIVE DEPOSIT PLAN
| Period | Minimum Amount (in Rs.) | Rate of Interest* (p.a.) | Maturity Value (in Rs.) | Yield (p.a.) | |||
| till April 15 | after April 15 | till April 15 | after April 15 | till April 15 | after April 15 | ||
| 1 Year | 20,000 | 10.00% | 9.25% | 22,076 | 21,915 | 10.38% | 9.58% |
| 2 Years | 20,000 | 10.50% | 9.50% | 24,607 | 24,131 | 11.52% | 10.33% |
| 3 Years | 20,000 | 11.00% | 10.00% | 27,696 | 26,897 | 12.83% | 11.50% |
* Compounded quarterly
| Note: 0.5% p.a. additional interest for senior citizens / shareholders of TATA Motors Limited |
SO INVEST NOW to get the benefits of HIGHER INTEREST RATES…




Thanks for sharing this valuable information. I read this just in time and managed to invest a few thousands in this FD. Many thanks again!